SUN Smart Wireless meter-CT01
€78.00
Σε απόθεμα
- Low latency
-
Offline operation
- LoRa communication
- Supports all Deye hybrid inverters
- Maximize the use of solar power
- Smart Load management
- Easily define non-essential an critical loads
- Minimize the electricity bill as much as possible
- Charging control strategy based on time and SOC
Πληροφορίες
| Electrical param | |
| Connection Type | L1/N(Single phase),L1/L2/L3/N(Three phase) |
| CT | Secondary current: 50mA |
| Operation Voltage | 85~300V a.c.(L-N) |
| Rated Frequency/Range | 50Hz(45Hz-55Hz)/60Hz(55Hz-65Hz) |
| Self Consumption Power | ≤2W |
| AC voltage withstand | 4KV/1min |
| Accuracy | |
| Voltage | ±0.1V |
| Current | ±0.01A |
| Frequency | ±0.01Hz |
| Power | ±1W |
| Communication and Display | |
| Communication Interface | Lora/RS485 |
| Lora Communication Distance | ≈200m(Barrier free) |
| Display | LCD |
| Display Data | Voltage、Current、Active power、Reactive power、 Frequency、Power Factor、Energy |
| Γενικά δεδομένα | |
| Operation Temperature | -40 to +60℃ |
| Operation Humidity | 0-75% |
| Ingress Protection(IP) Rating | IP20 |
| Altitude | ≤4000 |
| Mounting | DIN-Rail Mounting |
| Size | 53x96x64mm |
| Βάρος | 0.15kg |
| Εγγύηση | 5 Years |
| Certification standards | IEC/EN 61010-1 |





